- Lumayan Hitpoint nya dan menggunakan elixir kecil
- Pengganti Tangker kalau mati
Statistics
| Hit Speed | Speed | Deploy Time | Range | Target | Cost | Count | Type | Rarity |
|---|---|---|---|---|---|---|---|---|
| 1.1 sec | Medium | 1 sec | Melee | Ground | 3 | x1 | Troop | Common |
| Level | Hitpoints | Damage | Damage per second |
|---|---|---|---|
| 1 | 600 | 75 | 68 |
| 2 | 660 | 82 | 74 |
| 3 | 729 | 90 | 81 |
| 4 | 798 | 99 | 90 |
| 5 | 876 | 109 | 99 |
| 6 | 960 | 120 | 109 |
| 7 | 1,056 | 132 | 120 |
| 8 | 1,158 | 144 | 130 |
| 9 | 1,272 | 159 | 144 |
| 10 | 1,398 | 174 | 158 |
| 11 | 1,536 | 192 | 174 |
| 12 | 1,686 | 210 | 190 |
